VAT in international business is increasingly important. Companies need to comply with increasingly complex local and international tax and administrative obligations. Below you can find the EU individual memberstate VAT rates and at the bottem of the page you can find a weblink to the EU site to check the VAT identification number of your business contact.
Member states | Code | Super Reduced Rates | Reduced rates | Standard Rate | Parking Rate |
Belgium | BE | - | 6 / 12 | 21 | 12 |
Bulgaria | BG | - | 9 | 20 | - |
Czech Republic | CZ | - | 15 | 21 | - |
Denmark | DK | - | - | 25 | - |
Germany | DE | - | 7 | 19 | - |
Estonia | EE | - | 9 | 20 | - |
Greece | EL | - | 6/ 13 | 23 | - |
Spain | ES | 4 | 10 | 21 | - |
France | FR | 5,5 | 10 | 20 | - |
Ireland | IE | 4,8 | 13,5 | 23 | 13,5 |
Italy | IT | 4 | 10 | 22 | - |
Cyprus | CY | - | 5 / 9 | 19 | - |
Latvia | LV | - | 12 | 21 | - |
Lithuania | LT | - | 5 / 9 | 21 | - |
Luxembourg | LU | 3 | 8 / 14 | 17 | 12 |
Hungary | HU | - | 5 / 18 | 27 | - |
Malta | MT | - | 5 / 7 | 18 | - |
Netherlands | NL | - | 6 | 21 | - |
Austria | AT | - | 10 | 20 | 12 |
Poland | PL | - | 5 / 8 | 23 | - |
Portugal | PT | - | 6 / 13 | 23 | - |
Romania | RO | - | 5 / 9 | 24 | - |
Slovenia | SI | - | 9,5 | 22 | - |
Slovakia | SK | - | 10 | 20 | - |
Finland | FI | - | 10 / 14 | 24 | - |
Sweden | SE | - | 6 / 12 | 25 | - |
United Kingdom | UK | - | 5 | 20 | - |
Croatia | HR | 5% | 13% | 25% |
Checking EU VAT numbers given by your business partner:You can verify the validity of a VAT number issued by any Member State by selecting that Member State from the drop-down menu provided, and entering the number to be validated. Go to the EU website
For more information and/ or support on VAT and other EU administrative burdens call now +316-2486-6797 or send your questions by email to Kennispunt
Kennispunt your spider in the EU administrative web. |
Geen opmerkingen:
Een reactie posten